| NEPSAY Representatives - 2009 | |||
|
|
|||
| Carbondale | |||
| Representative | Ray Barrese | 570-465-3230 (H) 570-585-7777 |
|
| Dunmore-Greenridge | |||
| Representative | John A. Ortiz | 570-344-5720 (H) 570-604-6925 (C) |
|
|
|
|||
| Alternates | Brian Fetsko | 570-341-7248 (H) 570-498-7967 (C) |
|
| Forest City | |||
| Representative | Sam Long | 570-679-2339 | |
|
|
|||
| Alternates | Clover Loomis | ||
| Honesdale Soccer Club | |||
| Representative | Randy Kohrs | 570-253-4699 (H) 570-253-1630 (W) 570-470-0007 (C) |
|
|
|
|||
| Alternates | Deaver Propst | 570-729-8210 (H) 570-729-8572 |
|
| Gunny Jensen | 570-253-1468 (H) 570-840-5098 (C) |
||
| Lakeland Youth Soccer | |||
| Representative | Don Flynn | 570-282-9134 (H) 570-586-0719 (W) 570-650-7365 (C) |
|
|
|
|||
| Alternates | Jim Hayes | ||
| Monsignor McHugh School | |||
| Representative | Angela Pope | 570-894-9075 (H) | |
|
|
|||
| Alternates | Nancy Temples | 570-643-9060 (H) | |
| Carolyn DeBrincat | 570-894-9486 (H) | ||
| Mountain View | |||
| Representative | Charlie Heller | 570-289-8797 (H) 607-821-8108 (C) |
|
|
|
|||
| Alternates | Pam Showalter | 570-756-9262 (H) 570-756-2656 (W) 570-396-7197 (C) |
|
| Nelson Jesse | 570-289-0961 (H) | ||
| North Pocono | |||
| Representative | Bill Heim | 570-842-9292 (H) | |
|
|
|||
| Alternates | Lisa Notarianni | 570-842-6456 (H) 570-941-4325 (W) |
|
| Scranton Youth Soccer | |||
| Representative | Doug Potter | 570-344-1141 (H) 570-954-6836 (C) |
|
|
|
|||
| Alternates | Larry Hickernell | 570-343-8221 (H) 570-941-7798 (W) 570-650-1703 (C) |
|
| John Golden | 570-961-1724 | ||
| Trail Youth Soccer (Factoryville) | |||
| Representative | Dennis Mulvey | 570-945-9279 (H) 570-351-1692 (W) |
|
| Tri Boro Youth Soccer | |||
| Representative | Vince Klingler | ||
|
|
|||
| Alternates | Bill Talerico | 570-457-2175 (H) | |
| Paul Jackowitz | 570-457-0127 (H) | ||
| Tunkhannock Youth Soccer | |||
| Representative | Tracey Wrubel | 570-836-0876 (H) 570-833-6412 (W) 570-240-0706 (C) |
|
|
|
|||
| Alternates | Jeff Wrubel | 570-836-0876 (H) 570-240-7496 (C) |
|
| Valley Youth United Youth Soccer, Inc. | |||
| Representative | Al Gillow | 570-383-1508 (H) 570-650-2814 (W) |
|
|
|
|||
| Alternates | Vic Capocci | ||
| Ken Urian | 570-493-2678 (H) | ||
| Wallenpaupack Youth Soccer | |||
| Representative | Tim Tirjan | ||
|
|
|||
| Alternates | Chuck Whitman | 570-689-3345 (H) | |
| Wildcat Soccer Club, Inc. | |||
| Representative | Jesse Carey | ||
| ©2009
NEPSAY, Inc.